Shipping rates
We hold massive stocks and the majority of items listed are in-stock at all times. Should an item be temporarily sold out, our policy is to advise you of the expected delivery date.
You don't like to pay for shipping? Click here for more details
Shipping Cost and Packing
Transport company | Country of delivery | Maximum order weight | Shipping cost (without VAT) |
Austria, Hungary | 4 Kg | € 14 / 5272,3 Ft. | |
Austria, Hungary | 24 Kg | € 16,29 / 6201,9 Ft. | |
Austria, Hungary | 48 Kg | € 32,58 / 12403,8 Ft. | |
Austria, Hungary | 72 Kg | € 48,87 / 18605,7 Ft. |
Germany | 4 Kg | € 13 | |
Germany | 24 Kg | € 16,29 | |
Germany | 48 Kg | € 32,58 | |
Germany | 72 Kg | € 48,87 |
Poland | 10 Kg | € 13 / 58,883 zł | |
Poland | 24 Kg | € 16,29 / 76,92 zł | |
Poland | 48 Kg | € 32,58 / 153,84 zł | |
Poland | 72 Kg | € 48,87 / 230,76 zł |
Slovakia | 4 Kg | € 9 | |
Slovakia | 24 Kg | € 9,52 | |
Slovakia | 48 Kg | € 19,04 | |
Slovakia | 72 Kg | € 28,56 |
Belgium, Denmark, France, Estonia, Italy, Latvia, Lithuania, Netherlands, Slovenia | 4 Kg | € 19,35 | |
Belgium, Denmark, France, Estonia, Italy, Latvia, Lithuania, Netherlands, Slovenia | 24 Kg | € 26,75 | |
Belgium, Denmark, France, Estonia, Italy, Latvia, Lithuania, Netherlands, Slovenia | 48 Kg | € 53,5 | |
Belgium, Denmark, France, Estonia, Italy, Latvia, Lithuania, Netherlands, Slovenia | 72 Kg | € 80,25 |
Croatia, Ireland, Portugal, Spain, Sweden | 4 Kg | € 25,88 | |
Croatia, Ireland, Portugal, Spain, Sweden | 24 Kg | € 35,13 | |
Croatia, Ireland, Portugal, Spain, Sweden | 48 Kg | € 70,26 | |
Croatia, Ireland, Portugal, Spain, Sweden | 72 Kg | € 105,39 |
Bulgaria, Finland, Greece, Romania | 4 Kg | € 33,66 | |
Bulgaria, Finland, Greece, Romania | 24 Kg | € 38,32 | |
Bulgaria, Finland, Greece, Romania | 48 Kg | € 76,64 | |
Bulgaria, Finland, Greece, Romania | 72 Kg | € 114,96 |
Luxembourg, Switzerland | 24 Kg | € 76,24 |
Bosnia and Herzegovina, Norway, Serbia | 24 Kg | € 115,1 |
Austria, Germany, Hungary, Poland, Slovakia | 4 Kg | € 84,55 / 32068,66 Ft. / 368,58 zł | |
Austria, Germany, Hungary, Poland, Slovakia | 24 Kg | € 172,02 / 65242,97 Ft. / 749,87 zł |
Belgium, France, Ireland, Italy, Luxembourg, Monaco, Netherlands, Vatican | 4 Kg | € 103,36 | |
Belgium, France, Ireland, Italy, Luxembourg, Monaco, Netherlands, Vatican | 24 Kg | € 215,52 |
Bulgaria, Croatia, Cyprus, Denmark, Finland, Estonia, Greece, Latvia, Lithuania, Malta, Portugal, Romanian, Slovenia, Spain, Sweden | 4 Kg | € 121,21 | |
Bulgaria, Croatia, Cyprus, Denmark, Finland, Estonia, Greece, Latvia, Lithuania, Malta, Portugal, Romanian, Slovenia, Spain, Sweden | 24 Kg | € 268,99 |
Andorra, Bosnia and Herzegovina, Guernsey, Jersey, Liechtenstein, Norway, San Marino, Switzerland, United Kingdom | 4 Kg | € 123,91 | |
Andorra, Bosnia and Herzegovina, Guernsey, Jersey, Liechtenstein, Norway, San Marino, Switzerland, United Kingdom | 24 Kg | € 276,02 |
Albania, Faroe Islands, Gibraltar, Island, Izrael, Macedonia, Montenegro, Serbia, Turkey, Ukraine | 4 Kg | € 154,38 | |
Albania, Faroe Islands, Gibraltar, Island, Izrael, Macedonia, Montenegro, Serbia, Turkey, Ukraine | 24 Kg | € 370,22 |
Canada, Mexico, USA | 4 Kg | $ 139,82 | |
Canada, Mexico, USA | 24 Kg | $ 328,48 |
AU, CN, GL, PH, HK, IN, ID, JP, KR, KZ, MY, PG, SG, TW, TH, VN, TL | 4 Kg | € 189,4 | |
AU, CN, GL, PH, HK, IN, ID, JP, KR, KZ, MY, PG, SG, TW, TH, VN, TL | 24 Kg | € 443,94 |
Rest of the world | 4 Kg | € 256,99 | |
Rest of the world | 24 Kg | € 649,29 |
**prices are without VAT